Description | Quantity |
---|---|
Total Individuals | 2,005 |
Total Males | 1,029 (51.32%) |
Total Females | 970 (48.38%) |
Total Unknown Gender | 6 (0.3%) |
Total Living | 167 |
Total Families | 582 |
Total Unique Surnames | 383 |
Total Photos | 231 |
Total Documents | 5 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 1 |
Total Sources | 27 |
Average Lifespan1 | 48 years, 102 days |
Earliest Birth | 12 Sep 0069 |
Longest Lived1 | Age |
---|---|
Violet Rennie | 100 years 167 days |
Elizabeth Wray Wilkins | 100 years |
Violet Irene Priest | 99 years 248 days |
Mary Jane Barber | 97 years 7 days |
Doris Angeline James | 96 years 125 days |
John (Jack) Horace Priest | 96 years 98 days |
Thomas Valentine Gittus | 93 years 303 days |
Ethel Amelia Harris | 92 years 96 days |
Dorothy (Joan) Fellows | 91 years 177 days |
Martin Brenz | 90 years 127 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.