Matches 1 to 10 of 10 for Last Name equals WRAY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1077 | ||
2 | ![]() | I1078 | ||
3 | ![]() | I1082 | ||
4 | ![]() | I866 | b. 1718 | |
5 | ![]() | I731 | b. 1736 | |
6 | ![]() | I865 | b. 1715 | |
7 | ![]() | I732 | ||
8 | ![]() | I864 | ||
9 | ![]() | I1061 | ||
10 | ![]() | I1076 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.