Matches 1 to 17 of 17 for Last Name equals SHEW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I68 | b. 10 Sep 1909 | Leeds ![]() |
2 | ![]() | I23 | b. 25 Dec 1917 | |
3 | ![]() | I65 | b. 15 Jan 1898 | |
4 | ![]() | I66 | b. 11 Jan 1896 | |
5 | ![]() | I21 | b. 6 Sep 1893 | Wortley Sub-District Of Leeds As Scheu ![]() |
6 | ![]() | I24 | b. 15 Mar 1922 | |
7 | ![]() | I397 | ||
8 | ![]() | I2576 | ||
9 | ![]() | I71 | ||
10 | ![]() | I5 | b. 17 Oct 1919 | 1 Highfield Grove Wortley, Leeds ![]() |
11 | ![]() | I547 | ||
12 | ![]() | I67 | b. 18 Jan 1900 | |
13 | ![]() | I395 | b. 27 Apr 1949 | |
14 | ![]() | I81 | ||
15 | ![]() | I2271 | ||
16 | ![]() | I546 | ||
17 | ![]() | I69 | b. 27 Mar 1904 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.