Matches 1 to 10 of 10 for Last Name equals SCHMETZER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1283 | b. 22 Oct 1639 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
2 | ![]() | I1289 | b. 25 Oct 1666 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
3 | ![]() | I1261 | b. 3 Jan 1665 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
4 | ![]() | I1290 | b. 3 Sep 1668 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
5 | ![]() | I1292 | b. 3 Feb 1673 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
6 | ![]() | I1287 | ||
7 | ![]() | I1294 | b. 13 Jul 1685 | |
8 | ![]() | I1293 | b. 25 Apr 1679 | |
9 | ![]() | I1291 | b. 30 May 1670 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
10 | ![]() | I1251 | b. 14 Jan 1696 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.