Matches 1 to 10 of 10 for Last Name equals PHAYSEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1783 | b. ~1828 | Kidderminster ![]() |
2 | ![]() | I348 | b. 1824 | Kidderminster ![]() |
3 | ![]() | I1786 | b. ~1834 | Kidderminster ![]() |
4 | ![]() | I1785 | b. ~1832 | Kidderminster ![]() |
5 | ![]() | I1782 | b. ~1826 | Kidderminster ![]() |
6 | ![]() | I2192 | b. 1839 | |
7 | ![]() | I1787 | b. ~1838 | Kidderminster ![]() |
8 | ![]() | I1784 | b. ~1830 | Kidderminster ![]() |
9 | ![]() | I358 | b. 1797 | Kidderminster ![]() |
10 | ![]() | I1781 | b. ~1822 | Kidderminster ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.