Matches 1 to 10 of 10 for Last Name equals NESEMANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I385 | b. 16 Jul 1884 | |
2 | ![]() | I388 | ||
3 | ![]() | I2567 | ||
4 | ![]() | I376 | b. 29 Apr 1887 | Steynsburg, Cape, South Africa ![]() |
5 | ![]() | I384 | b. 23 Mar 1881 | |
6 | ![]() | I391 | b. 8 Jun 1826 | Kollin, District Pyritz, Prussia ![]() |
7 | ![]() | I2570 | b. 8 Jun 1826 | Kollin, District Pyritz, Prussia ![]() |
8 | ![]() | I390 | b. 20 Jan 1855 | Kollin ![]() |
9 | ![]() | I2569 | b. 20 Jan 1855 | Kollin ![]() |
10 | ![]() | I380 | b. 10 Jul 1855 | Kollin, District Pyritz, Prussia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.