Matches 1 to 9 of 9 for Last Name equals MILTENBERGER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1307 | b. 8 May 1707 | Belsenberg, Jagstkreis, Wuerttemberg ![]() |
2 | ![]() | I1299 | b. ~1621 | Belsenberg, Jagstkreis, Wuerttemberg ![]() |
3 | ![]() | I1302 | b. 16 Nov 1684 | Belsenberg, Jagstkreis, Wuerttemberg ![]() |
4 | ![]() | I1295 | b. 26 Jul 1698 | Belsenberg, Jagstkreis, Wuerttemberg ![]() |
5 | ![]() | I1305 | b. 4 Oct 1690 | Belsenberg, Jagstkreis, Wuerttemberg ![]() |
6 | ![]() | I1297 | b. 7 Nov 1652 | Belsenberg, Jagstkreis, Wuerttemberg ![]() |
7 | ![]() | I1304 | b. 3 Feb 1688 | Belsenberg, Jagstkreis, Wuerttemberg ![]() |
8 | ![]() | I1303 | b. 2 Apr 1686 | Belsenberg, Jagstkreis, Wuerttemberg ![]() |
9 | ![]() | I1306 | b. 16 May 1695 | Belsenberg, Jagstkreis, Wuerttemberg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.