
Matches 1 to 19 of 19 for Last Name equals MACE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mace | I1550 | ||
| 2 | Mace, Albert | I1551 | ||
| 3 | Mace, Bert John | I1528 | ||
| 4 | Mace, Brenda | I1534 | ||
| 5 | Mace, Edna | I1555 | ||
| 6 | Mace, Gwendoline | I44 | b. | Birmingham, Warwick, England |
| 7 | Mace, Harry | I1567 | b. ~1875 | Leek, Staffordshire |
| 8 | Mace, Holly | I1535 | ||
| 9 | Mace, Jack | I1530 | ||
| 10 | Mace, Jack | I1553 | ||
| 11 | Mace, Jake | I1552 | ||
| 12 | Mace, Jean | I1532 | ||
| 13 | Mace, Jessie | I1556 | ||
| 14 | Mace, Ken | I1533 | ||
| 15 | Mace, Maggie | I1554 | ||
| 16 | Mace, Mary | I1531 | ||
| 17 | Mace, Minnie | I1568 | b. ~1879 | Leek, Staffordshire |
| 18 | Mace, Pearl | I1538 | ||
| 19 | Mace, William Robert | I1536 | b. ~1836 | Cheadle, Staffordshire |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.