Matches 1 to 19 of 19 for Last Name equals MACE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1550 | ||
2 | ![]() | I1551 | ||
3 | ![]() | I1528 | ||
4 | ![]() | I1534 | ||
5 | ![]() | I1555 | ||
6 | ![]() | I44 | b. | Birmingham, Warwick, England ![]() |
7 | ![]() | I1567 | b. ~1875 | Leek, Staffordshire ![]() |
8 | ![]() | I1535 | ||
9 | ![]() | I1530 | ||
10 | ![]() | I1553 | ||
11 | ![]() | I1552 | ||
12 | ![]() | I1532 | ||
13 | ![]() | I1556 | ||
14 | ![]() | I1533 | ||
15 | ![]() | I1554 | ||
16 | ![]() | I1531 | ||
17 | ![]() | I1568 | b. ~1879 | Leek, Staffordshire ![]() |
18 | ![]() | I1538 | ||
19 | ![]() | I1536 | b. ~1836 | Cheadle, Staffordshire ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.