Matches 1 to 20 of 20 for Last Name equals JOHNSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1922 | b. Abt 1754 | |
2 | ![]() | I1060 | b. 1809 | Cheshire ![]() |
3 | ![]() | I1941 | b. Abt 1669 | |
4 | ![]() | I2139 | c. 13 Apr 1806 | |
5 | ![]() | I1734 | b. 1741 | Warboys, Cambridgshire ![]() |
6 | ![]() | I1920 | ||
7 | ![]() | I1944 | b. Abt 1699 | |
8 | ![]() | I1943 | b. 1703 | |
9 | ![]() | I1946 | b. 1712-1713 | |
10 | ![]() | I1882 | ||
11 | ![]() | I2135 | ||
12 | ![]() | I1919 | b. Bef 26 Feb 1710 | |
13 | ![]() | I1940 | b. Bef 25 Jan 1735 | |
14 | ![]() | I1900 | b. Abt 1737 | |
15 | ![]() | I1921 | ||
16 | ![]() | I2001 | ||
17 | ![]() | I2138 | b. 4 Dec 1803 | |
18 | ![]() | I1945 | b. Bef 17 May 1696 | |
19 | ![]() | I2140 | c. 23 Jun 1793 | |
20 | ![]() | I2137 | c. 23 Jun 1893 | Eccleston, Cheshire ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.