Matches 1 to 21 of 21 for Last Name equals JACOB
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1695 | ||
2 | ![]() | I1614 | b. 26 Sep 1704 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
3 | ![]() | I1660 | b. 22 Jun 1701 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
4 | ![]() | I1688 | b. 12 Jul 1740 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
5 | ![]() | I1662 | b. 16 Mar 1707 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
6 | ![]() | I1666 | b. 15 Feb 1656 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
7 | ![]() | I1698 | b. 9 Nov 1668 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
8 | ![]() | I1696 | b. 12 Mar 1748 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
9 | ![]() | I1693 | b. 29 Aug 1736 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
10 | ![]() | I1670 | b. 8 Apr 1671 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
11 | ![]() | I1663 | b. 5 May 1709 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
12 | ![]() | I1659 | b. 3 Mar 1700 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
13 | ![]() | I1691 | b. 30 Nov 1729 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
14 | ![]() | I1661 | b. 4 Jul 1703 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
15 | ![]() | I1692 | b. 2 Feb 1734 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
16 | ![]() | I1668 | b. 19 Dec 1659 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
17 | ![]() | I1664 | b. 1600 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
18 | ![]() | I1667 | b. 8 Oct 1658 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
19 | ![]() | I1669 | b. 15 May 1665 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
20 | ![]() | I1697 | b. 7 May 1751 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
21 | ![]() | I1694 | b. 29 Aug 1736 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.