Matches 1 to 35 of 35 for Last Name equals HORTON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I134 | ||
2 | ![]() | I2036 | b. ~1862 | Birmingham ![]() |
3 | ![]() | I1415 | ||
4 | ![]() | I138 | b. 1891 | Birminham ![]() |
5 | ![]() | I2039 | b. Dec 1872 | Birmingham ![]() |
6 | ![]() | I1413 | b. 1918 | Kings Norton ![]() |
7 | ![]() | I133 | b. 1872 | Wexford, Hereford, England ![]() |
8 | ![]() | I1500 | b. ~1854 | Birmingham ![]() |
9 | ![]() | I139 | b. 1884 | Birmingham ![]() |
10 | ![]() | I1499 | b. ~1850 | Birmingham ![]() |
11 | ![]() | I1414 | b. 1921 | Kings Norton ![]() |
12 | ![]() | I136 | b. 1873 | Brampton, Oxford, England ![]() |
13 | ![]() | I1053 | b. 1882 | Birminham ![]() |
14 | ![]() | I609 | b. 29 Jun 1828 ? | St John, Deritend And Bordesley, Warwick, England ![]() |
15 | ![]() | I2711 | b. 29 Jun 1828 ? | St John, Deritend And Bordesley, Warwick, England ![]() |
16 | ![]() | I1497 | b. ~1828 | Birmingham ![]() |
17 | ![]() | I137 | b. 1878 | Weldon, Northampton, England ![]() |
18 | ![]() | I131 | b. 1849 | Birmingham, Warwick, England ![]() |
19 | ![]() | I2040 | b. ~1876 | Birmingham ![]() |
20 | ![]() | I135 | b. 1874 | Brockhampton, Hereford, England or Birkhampstead ![]() |
21 | ![]() | I1418 | ||
22 | ![]() | I1524 | ||
23 | ![]() | I704 | ||
24 | ![]() | I2792 | ||
25 | ![]() | I141 | b. 1880 | Campletton, Argyll, Scotland ![]() |
26 | ![]() | I1419 | ||
27 | ![]() | I1502 | b. ~1859 | Birmingham ![]() |
28 | ![]() | I2037 | b. ~1868 | Birmingham ![]() |
29 | ![]() | I1501 | b. ~1857 | Birmingham ![]() |
30 | ![]() | I40 | b. 11 Jun 1888 | Birmingham ![]() |
31 | ![]() | I140 | b. 1876 | Weldon, Northampton, England ![]() |
32 | ![]() | I1416 | ||
33 | ![]() | I651 | ||
34 | ![]() | I2038 | b. ~1870 | Birmingham ![]() |
35 | ![]() | I1417 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.