Matches 1 to 6 of 6 for Last Name equals HOLLIOAK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1563 | b. ~1871 | Aston, Birmingham ![]() |
2 | ![]() | I1561 | b. ~1859 | Birminhgham ![]() |
3 | ![]() | I1565 | b. ~1873 | Aston, Birmingham ![]() |
4 | ![]() | I1564 | b. ~1872 | Aston, Birmingham ![]() |
5 | ![]() | I1559 | b. ~1828 | N K, Shropshire ![]() |
6 | ![]() | I1562 | b. ~1862 | Birmingham ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.