Matches 1 to 7 of 7 for Last Name equals HILLER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1648 | b. 8 Jul 1631 | Künzelsau, Jagstkreis, Wuerttemberg ![]() |
2 | ![]() | I1631 | b. 26 May 1627 | Künzelsau, Jagstkreis, Wuerttemberg ![]() |
3 | ![]() | I1646 | b. 16 Sep 1625 | Künzelsau, Jagstkreis, Wuerttemberg ![]() |
4 | ![]() | I1647 | b. 15 Jul 1629 | Künzelsau, Jagstkreis, Wuerttemberg ![]() |
5 | ![]() | I1643 | b. 1597 | Künzelsau, Jagstkreis, Wuerttemberg ![]() |
6 | ![]() | I1649 | b. 19 Jun 1633 | Künzelsau, Jagstkreis, Wuerttemberg ![]() |
7 | ![]() | I1645 | b. 6 Jan 1623 | Künzelsau, Jagstkreis, Wuerttemberg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.