Matches 1 to 6 of 6 for Last Name equals HEYNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1406 | c. 1 Mar 1818 | Shifnal, Shropshire ![]() |
2 | ![]() | I1409 | c. 3 Dec 1830 | Shifnal, Shropshire ![]() |
3 | ![]() | I1405 | c. 1 Feb 1824 | Shifnal, Shropshire ![]() |
4 | ![]() | I1387 | ||
5 | ![]() | I1407 | c. 25 Aug 1819 | Shifnal, Shropshire ![]() |
6 | ![]() | I1408 | c. 21 May 1826 | Shifnal, Shropshire ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.