Matches 1 to 13 of 13 for Last Name equals HEATON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I321 | b. 6 Jan 1850 | Birmingham, Warwick, England ![]() |
2 | ![]() | I606 | b. 1856 | Birmingham, Warwick, England ![]() |
3 | ![]() | I1484 | b. ~1859 | Birmingham ![]() |
4 | ![]() | I2118 | b. 9 May 1830 | Sheep Street ![]() |
5 | ![]() | I2116 | ||
6 | ![]() | I2119 | b. 27 Oct 1834 | |
7 | ![]() | I1367 | b. ~1859 | Birmingham ![]() |
8 | ![]() | I1481 | b. 1861 | Birmingham ![]() |
9 | ![]() | I1482 | b. ~1863 | Birminhgham ![]() |
10 | ![]() | I1366 | b. ~1853 | Birmingham ![]() |
11 | ![]() | I1483 | b. ~1864 | Birmingham ![]() |
12 | ![]() | I605 | b. 22 Jul 1827 | Birmingham ![]() |
13 | ![]() | I1365 | b. ~1852 | Birmingham ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.