Matches 1 to 14 of 14 for Last Name equals HARTMANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1327 | b. ~1572 | Criesbach, Jagstkreis, Wuerttemberg ![]() |
2 | ![]() | I1320 | b. 17 Jun 1623 | Criesbach, Jagstkreis, Wuerttemberg ![]() |
3 | ![]() | I1300 | b. 2 Jun 1620 | Criesbach, Jagstkreis, Wuerttemberg ![]() |
4 | ![]() | I1337 | b. 18 Apr 1651 | Criesbach, Jagstkreis, Wuerttemberg ![]() |
5 | ![]() | I1331 | b. 7 Dec 1655 | Criesbach, Jagstkreis, Wuerttemberg ![]() |
6 | ![]() | I1319 | b. 24 May 1616 | Criesbach, Jagstkreis, Wuerttemberg ![]() |
7 | ![]() | I1318 | b. 13 Feb 1614 | Criesbach, Jagstkreis, Wuerttemberg ![]() |
8 | ![]() | I1298 | b. 10 Jan 1662 | Criesbach, Jagstkreis, Wuerttemberg ![]() |
9 | ![]() | I1316 | b. ~1546 | Criesbach, Jagstkreis, Wuerttemberg ![]() |
10 | ![]() | I1311 | b. 17 Apr 1578 | Criesbach, Jagstkreis, Wuerttemberg ![]() |
11 | ![]() | I1322 | b. 8 Jan 1631 | Criesbach, Jagstkreis, Wuerttemberg ![]() |
12 | ![]() | I1330 | b. 30 Sep 1684 | Ingelfingen, Jagstkreis, Wuerttemberg ![]() |
13 | ![]() | I1323 | b. ~1514 | Criesbach, Jagstkreis, Wuerttemberg ![]() |
14 | ![]() | I1321 | b. 22 Jul 1628 | Criesbach, Jagstkreis, Wuerttemberg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.