Matches 1 to 16 of 16 for Last Name equals HAEFFNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1593 | b. 22 Apr 1813 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
2 | ![]() | I1682 | b. 19 Jul 1738 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
3 | ![]() | I1609 | b. 28 Jun 1743 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
4 | ![]() | I1684 | ||
5 | ![]() | I1699 | b. 4 Nov 1765 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
6 | ![]() | I1706 | b. 13 May 1781 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
7 | ![]() | I1683 | b. 9 Aug 1740 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
8 | ![]() | I1701 | b. 4 Feb 1770 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
9 | ![]() | I1702 | b. 28 Apr 1772 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
10 | ![]() | I1679 | b. 21 Jan 1681 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
11 | ![]() | I1681 | b. 13 Aug 1735 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
12 | ![]() | I1705 | b. 5 Sep 1779 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
13 | ![]() | I1600 | b. 18 Nov 1767 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
14 | ![]() | I1704 | b. 20 Jun 1777 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
15 | ![]() | I1707 | b. 17 Dec 1783 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
16 | ![]() | I1703 | b. 14 Sep 1774 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.