Matches 1 to 10 of 10 for Last Name equals GARNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1930 | b. Bef 31 Jan 1702 | |
2 | ![]() | I1931 | b. Bef 16 Jul 1705 | |
3 | ![]() | I1899 | b. ca1700/1 | |
4 | ![]() | I1932 | b. Bef 8 May 1709 | |
5 | ![]() | I1934 | b. Bef 29 May 1715 | |
6 | ![]() | I1911 | b. Bef 22 Jul 1716 | |
7 | ![]() | I1929 | b. Bef 21 Apr 1700 | |
8 | ![]() | I1933 | ||
9 | ![]() | I1928 | b. Bef 8 Apr 1698 | |
10 | ![]() | I1923 | b. Abt 1670 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.