
Matches 1 to 11 of 11 for Last Name equals FIRTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Firth, Amelia | I586 | b. 1874 | Leeds Farnley, York, England |
| 2 | Firth, Annie | I584 | b. 1865 | Leeds Farnley, York, England |
| 3 | Firth, Eleanor | I587 | b. 1871 | Leeds Farnley, York, England |
| 4 | Firth, Godfrey | I580 | b. Jun 1835 | Scholes, York, England |
| 5 | Firth, Harry | I583 | b. 1863 | Leeds Farnley, York, England |
| 6 | Firth, Josephine | I582 | b. 1860 | Leeds Farnley, York, England |
| 7 | Firth, Margaret A. | I585 | b. 1867 | Leeds Farnley, York, England |
| 8 | Firth, Mary Elizabeth | I84 | b. 1860 | Farnley Yorks |
| 9 | Firth, Thomas | I1374 | b. ~1855 | Farnley Yorks |
| 10 | Firth, Thomas? | I654 | ||
| 11 | Firth, William | I1375 | b. ~1856 | Farnley Yorks |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.