Matches 1 to 34 of 34 for Last Name equals EGNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1263 | b. 1622 | Buehlhof, Jagstkreis, Wuerttemberg ![]() |
2 | ![]() | I1270 | b. 17 Jun 1654 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
3 | ![]() | I1275 | b. 7 Feb 1664 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
4 | ![]() | I1277 | b. 16 Sep 1670 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
5 | ![]() | I1273 | b. 27 May 1658 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
6 | ![]() | I1274 | b. 3 Mar 1660 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
7 | ![]() | I1253 | b. 2 Apr 1722 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
8 | ![]() | I1256 | b. 7 May 1728 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
9 | ![]() | I1255 | b. 3 Feb 1727 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
10 | ![]() | I648 | b. 26 Aug 1806 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
11 | ![]() | I708 | b. 27 Jan 1736 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
12 | ![]() | I1271 | b. 21 Jun 1655 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
13 | ![]() | I1267 | b. ~1590 | |
14 | ![]() | I1252 | b. 1 Dec 1720 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
15 | ![]() | I1257 | b. 27 Apr 1732 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
16 | ![]() | I1249 | b. 27 Aug 1769 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
17 | ![]() | I1241 | b. 7 May 1844 | Künzelsau, Jagstkreis, Wuerttemberg ![]() |
18 | ![]() | I1250 | b. 2 Oct 1694 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
19 | ![]() | I1239 | b. 15 May 1837 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
20 | ![]() | I707 | b. 5 Sep 1772 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
21 | ![]() | I1244 | b. ~1807 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
22 | ![]() | I1259 | b. 3 Nov 1665 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
23 | ![]() | I1258 | b. 27 Apr 1734 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
24 | ![]() | I1247 | b. 28 Aug 1814 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
25 | ![]() | I1672 | b. 1591 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
26 | ![]() | I1240 | b. 27 Aug 1840 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
27 | ![]() | I1246 | b. 20 Jul 1811 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
28 | ![]() | I1238 | b. 30 Oct 1832 | Künzelsau, Jagstkreis, Wuerttemberg ![]() |
29 | ![]() | I599 | b. 7 Oct 1845 | Künzelsau, Jagstkreis, Wuerttemberg ![]() |
30 | ![]() | I1272 | b. 1 Mar 1657 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
31 | ![]() | I1276 | b. 29 Sep 1668 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
32 | ![]() | I1245 | b. 31 Oct 1808 | Künzelsau, Jagstkreis, Wuerttemberg ![]() |
33 | ![]() | I1248 | b. ~1816 | Kuenzelsau, , Schwarzwaldkreis, Wuerttemberg ![]() |
34 | ![]() | I1254 | b. 28 Aug 1725 | Scheurachshof, Jagstkreis, Wuerttemberg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.