
Matches 1 to 17 of 17 for Last Name equals CHERRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cherry, Arthur Wilkins | I591 | b. 1876 | Staines, Middlesex, England |
| 2 | Cherry, Clara Maria | I723 | c. 3 Feb 1838 | Andover, Hampshire, England |
| 3 | Cherry, Edward Wilkins | I588 | b. 1842 | Andover, Hampshire, England |
| 4 | Cherry, Eric Clifford | I718 | ||
| 5 | Cherry, Francis William | I724 | b. ~1844 | Andover, Hampshire, England |
| 6 | Cherry, Frederick | I1410 | ||
| 7 | Cherry, Frederick Clifford | I722 | c. 4 Oct 1836 | Stoke D'Abernon, Surrey |
| 8 | Cherry, Frederick Clifford | I620 | b. 28 Apr 1882 | Greenwich, Kent, England |
| 9 | Cherry, Frederick Wilkins | I1020 | b. 1906 | |
| 10 | Cherry, Irene Wilhelmena | I118 | b. 1880 | Greenwich, Kent, England |
| 11 | Cherry, Joan Maureen | I1022 | b. 17 Aug 1934 | |
| 12 | Cherry, Minnie Elizabeth (Eliza) | I592 | b. 1877 | Staines, Middlesex, England |
| 13 | Cherry, Rita May | I714 | ||
| 14 | Cherry, Thirza Jane Wray | I727 | ||
| 15 | Cherry, Thomas Bradshaw Byng | I590 | b. 1879 | Greenwich, Kent, England |
| 16 | Cherry, William Arthur | I613 | b. 3 May 1812 | |
| 17 | Cherry, William George Wray | I726 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.