Matches 1 to 17 of 17 for Last Name equals CHERRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I591 | b. 1876 | Staines, Middlesex, England ![]() |
2 | ![]() | I723 | c. 3 Feb 1838 | Andover, Hampshire, England ![]() |
3 | ![]() | I588 | b. 1842 | Andover, Hampshire, England ![]() |
4 | ![]() | I718 | ||
5 | ![]() | I724 | b. ~1844 | Andover, Hampshire, England ![]() |
6 | ![]() | I1410 | ||
7 | ![]() | I722 | c. 4 Oct 1836 | Stoke D'Abernon, Surrey ![]() |
8 | ![]() | I620 | b. 28 Apr 1882 | Greenwich, Kent, England ![]() |
9 | ![]() | I1020 | b. 1906 | |
10 | ![]() | I118 | b. 1880 | Greenwich, Kent, England ![]() |
11 | ![]() | I1022 | b. 17 Aug 1934 | |
12 | ![]() | I592 | b. 1877 | Staines, Middlesex, England ![]() |
13 | ![]() | I714 | ||
14 | ![]() | I727 | ||
15 | ![]() | I590 | b. 1879 | Greenwich, Kent, England ![]() |
16 | ![]() | I613 | b. 3 May 1812 | |
17 | ![]() | I726 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.