Matches 1 to 45 of 45 for Last Name equals BRUECK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1598 | b. 19 Mar 1850 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
2 | ![]() | I1617 | b. 11 Nov 1730 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
3 | ![]() | I1639 | b. 16 Jun 1665 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
4 | ![]() | I1597 | b. 27 Oct 1845 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
5 | ![]() | I1627 | b. 13 Jul 1695 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
6 | ![]() | I1620 | b. 21 Sep 1741 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
7 | ![]() | I1635 | b. 29 May 1656 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
8 | ![]() | I1633 | b. 10 May 1652 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
9 | ![]() | I1638 | b. 10 Aug 1663 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
10 | ![]() | I1595 | b. 25 Nov 1838 | Belsenberg, Jagstkreis, Wuerttemberg ![]() |
11 | ![]() | I1611 | b. 26 Oct 1765 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
12 | ![]() | I1610 | b. 27 Jan 1762 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
13 | ![]() | I1594 | b. 10 Jun 1834 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
14 | ![]() | I1641 | b. 8 Dec 1670 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
15 | ![]() | I1612 | b. 24 Sep 1771 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
16 | ![]() | I1632 | b. 13 Jan 1651 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
17 | ![]() | I1621 | b. 9 Oct 1743 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
18 | ![]() | I1605 | b. 31 Oct 1805 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
19 | ![]() | I1634 | b. 6 Mar 1654 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
20 | ![]() | I1625 | b. 28 Jan 1690 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
21 | ![]() | I1637 | b. 6 Jun 1662 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
22 | ![]() | I1640 | b. 20 Aug 1667 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
23 | ![]() | I1624 | b. 18 Nov 1688 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
24 | ![]() | I1629 | b. 15 Aug 1703 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
25 | ![]() | I1619 | b. 24 Jul 1738 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
26 | ![]() | I1596 | b. 7 Oct 1841 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
27 | ![]() | I1626 | b. 27 May 1691 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
28 | ![]() | I1616 | b. 22 Aug 1728 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
29 | ![]() | I1613 | b. 3 Sep 1692 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
30 | ![]() | I1618 | b. 30 Sep 1735 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
31 | ![]() | I1608 | b. 25 Feb 1733 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
32 | ![]() | I1599 | b. 28 Oct 1759 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
33 | ![]() | I1602 | b. 26 Sep 1791 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
34 | ![]() | I1622 | b. 28 Apr 1660 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
35 | ![]() | I1628 | b. 5 Feb 1698 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
36 | ![]() | I646 | b. 10 Aug 1810 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
37 | ![]() | I1636 | b. 23 May 1658 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
38 | ![]() | I1607 | b. 23 Aug 1814 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
39 | ![]() | I1601 | b. 3 Jan 1790 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
40 | ![]() | I1615 | b. 7 Sep 1726 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
41 | ![]() | I1606 | b. 23 Jul 1808 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
42 | ![]() | I1603 | b. 20 Feb 1797 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
43 | ![]() | I1604 | b. 18 Oct 1801 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
44 | ![]() | I1642 | b. ~1593 | More Likely Mother Of Thomas Than Sara ![]() |
45 | ![]() | I1630 | b. 1623 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.