Matches 1 to 7 of 7 for Last Name equals BRENZ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1653 | b. 1 Jun 1663 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
2 | ![]() | I1652 | b. 13 Jul 1658 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
3 | ![]() | I1655 | b. 16 Sep 1667 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
4 | ![]() | I1654 | b. 12 Mar 1666 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
5 | ![]() | I1656 | b. 25 Jun 1671 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
6 | ![]() | I1623 | b. 11 Feb 1661 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
7 | ![]() | I1650 | b. 11 Nov 1629 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.