Matches 1 to 8 of 8 for Last Name equals BEUERLIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1677 | b. 17 Oct 1624 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
2 | ![]() | I1673 | b. ~1611 | More Likely Mother Of Thomas Than Sara ![]() |
3 | ![]() | I1678 | b. 13 Mar 1627 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
4 | ![]() | I1665 | b. 14 Mar 1632 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
5 | ![]() | I1676 | b. 1615 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
6 | ![]() | I1671 | b. ~1585 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
7 | ![]() | I1675 | b. 1614 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
8 | ![]() | I1674 | b. 1613 | Morsbach, Jagstkreis, Wuerttemberg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.