Matches 1 to 7 of 7 for Last Name equals BENTING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1065 | b. 12 Oct 1899 | Wrekin Buildings, Shropshire ![]() |
2 | ![]() | I1067 | b. 1938 | |
3 | ![]() | I1073 | b. 1942 | |
4 | ![]() | I1069 | b. 1929 | |
5 | ![]() | I1066 | b. 1 Oct 1932 | 185 Fox Hollies Rd, Acocks Green ![]() |
6 | ![]() | I1070 | b. 1935 | |
7 | ![]() | I1068 | b. 1936 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.