Name | Mary Dring | |
Christened | 25 May 1764 | Warboys, Huntingdonshire. ![]() |
Born | 23 Jan 1766 | Warboys, Cambridgshire ![]() |
Gender | Female | |
Died | Bef 1826 | |
Person ID | I1726 | Shew Family |
Last Modified | 2 Sep 2019 |
Father | Oliver Dring, b. 1742, Warboys, Cambridgshire ![]() ![]() | |
Mother | Elanor Johnson, b. 1741, Warboys, Cambridgshire ![]() ![]() | |
Married | 3 Oct 1762 | Warboys, Cambridgshire ![]() |
Family ID | F529 | Group Sheet | Family Chart |
Family | Thomas Hennessey, d. Yes, date unknown | |||
Married | 23 Sep 1788 | St John Baptist, Peterborough ![]() |
||
Children |
|
|||
Last Modified | 2 Sep 2019 | |||
Family ID | F533 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.