Name | John Fellows [1] | |
Christened | 1706 ? [1] | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1457 | Shew Family |
Last Modified | 3 Sep 2019 |
Father | Thomas Fellows, d. Yes, date unknown | |
Mother | Ann, d. Yes, date unknown | |
Family ID | F546 | Group Sheet | Family Chart |
Family | Catherine Penston?, d. Yes, date unknown | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 3 Sep 2019 | |||||||||||||||
Family ID | F480 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.