Matches 251 to 300 of 744
# | Notes | Linked to |
---|---|---|
251 | (Research):on Cherry Tree of Knighton, Wilts Buried at Broadchalk | St Lo, Edward (I930)
|
252 | (Research):On Cherry Tree of Little Fortnell | St Lo, John (I897)
|
253 | (Research):On Cherry Tree of Maddington, Wilts | Tooker (I928)
|
254 | (Research):On Cherry Tree of Manson, Dorset Name looks like Rec, Reo or Rea followed by superscript 'n' | Dibben, R Esq. (I925)
|
255 | (Research):On Cherry Tree of Mappowder | Styler, Anne (I898)
|
256 | (Research):On Cherry Tree of Salisbury | Bennet (I922)
|
257 | (Research):On Cherry Tree of Sarum | Faukner, Margaret (I891)
|
258 | (Research):On Cherry Tree of Trowbridge, Wilts | Brewer, Samuel (I926)
|
259 | (Research):on Cherry Tree of W. Harttgill and Kilmington, Somerset | Mary A (I934)
|
260 | (Research):On Cherry Tree of West Hatch, Wilts | Hyde, Alice (I882)
|
261 | (Research):On Cherry Tree of West Hatch, Wilts and G.... St Michael in Dorset | Hyde, Lawrence (I883)
|
262 | (Research):On Cherry Tree of Woodlands, Wilts | Jones, William (I895)
|
263 | (Research):On Cherry Tree on descended Sir Michael Carle Etc | Carle, Sir Walter Bart (I927)
|
264 | (Research):On Cherry Tree Potrait painter, assisted Sir Godfrey Kneller about 1724 | Byng, Edward (I879)
|
265 | (Research):On Cherry Tree Some confusion here "Elizabeth (Byng) M, Rev. William Wray of Braodchalk, Wilts." "Also Rev. William Wray M. Vicar of Bromley by Bow M. Margaret daughter of Sir William Bateman" Both Byng and Bateman appear subsequently as given names, predominently Bateman. Does this line descend from Bateman or Byng? I follow the Cherry Tree convention showing descent from Byng. | Wray, Rev William (I732)
|
266 | (Research):On Cherry Tree Some confusion here "Elizabeth (Byng) M, Rev. William Wray of Braodchalk, Wilts." "Also Rev. William Wray M. Vicar of Bromley by Bow M. Margaret daughter of Sir William Bateman" Both Byng and Bateman appear subsequently as given names, predominently Bateman. Does this line descend from Bateman or Byng? I follow the Cherry Tree convention showing descent from Byng. | Byng, Elizabeth (I733)
|
267 | (Research):On Cherry Tree Unmarried | St Lo, Dorothy (I890)
|
268 | (Research):On Cherry Tree Unmarried | St Lo, Edward (I907)
|
269 | (Research):On Cherry Tree Unmarried | St Lo, John (I909)
|
270 | (Research):On Cherry Tree Unmarried | St Lo, Thomas (I910)
|
271 | (Research):On Cherry Tree 2 John Ashman Green (of) Holcombe | Isaac, Ben Esq (I754)
|
272 | (Research):On Cherry Tree Colonel I.C.S unmarried | Lewes, Col. John (I824)
|
273 | (Research):On Cherry Tree Died in India Unmarried | Lewes, Charles (I825)
|
274 | (Research):On Cherry Tree Died of Jungle Fever | Wilkins, William (I744)
|
275 | (Research):On Cherry Tree Died young | Wilkins, Charles (I750)
|
276 | (Research):On Cherry Tree died young | Wilkins, Margaret (I751)
|
277 | (Research):On Cherry Tree Died young | Wheston, Lucy Elizabeth Wray (I760)
|
278 | (Research):On Cherry Tree Died young | Harris, Bragela (I801)
|
279 | (Research):On Cherry Tree Died young | Wilkins, Edward Wray (I809)
|
280 | (Research):On Cherry Tree Died young | Lewes, Mary Wilkins (I822)
|
281 | (Research):On Cherry Tree Died young | Roberts, Arthur (I856)
|
282 | (Research):On Cherry Tree Drowned at Eaton | Roberts, Charles (I857)
|
283 | (Research):On Cherry Tree Drowned in well, Deville (?) India | Roberts, Henry Hyde (I858)
|
284 | (Research):On Cherry Tree from Couchmore | Wheston, George (I755)
|
285 | (Research):On Cherry Tree I.C.S. | Stratton, G (I828)
|
286 | (Research):On Cherry Tree Indian Chaplain Unmarried | Lewes, Edward Page (I826)
|
287 | (Research):On Cherry Tree Madras Military Service, died on passage home | Wilkins, Edward Byng (I748)
|
288 | (Research):On Cherry Tree Major. Sur. Army | Price Clarkson, Maj. Frank Cecil (I777)
|
289 | (Research):On Cherry Tree Master R.N. Unmarried | Harris, Guido (I800)
|
290 | (Research):On Cherry Tree Mus. Bac. Oxon | Harris, James (I796)
|
291 | (Research):On Cherry Tree of Uplands | Yelf, Robert Esq. (I802)
|
292 | (Research):On Cherry Tree R. A. M. (Royal Academy of Music?) Unmarried | Harris, Sebastian N S (I797)
|
293 | (Research):On Cherry Tree sarg (?) Army | Clarkson, Col. John Wilkins (I772)
|
294 | (Research):On Cherry Tree Unmaried | Wilkins, William (I803)
|
295 | (Research):On Cherry Tree Unmarried | Wilkins, Clara (I749)
|
296 | (Research):On Cherry Tree Unmarried | Wilkins, Sarah (I805)
|
297 | (Research):On Cherry Tree Unmarried | Wilkins, Mary (I817)
|
298 | (Research):On Cherry Tree | Wilkins, Anna (I721)
|
299 | (Research):On Cherry Tree | Cherry, Francis William (I724)
|
300 | (Research):On Cherry Tree | Jane Eliza Davis (I725)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.