Matches 201 to 250 of 744
# | Notes | Linked to |
---|---|---|
201 | (Research):Is this the Edward L in the 1881 census: 1881 census has: Edward L. I think that this is Lloyd - maybe not Source Information: Dwelling Albert R. ... Census Place Aston, Warwick, England Family History Library Film 1341726 Public Records Office Reference RG11 Piece / Folio 3041 / 33 Page Number 57 | Horton, Edward Lloyd (I133)
|
202 | (Research):Joan Fellows .. Lived Oakengates husband builder proper lady one daughter - Hilda Hilda's husband manager(?) posh grocers birmingham hagley rd west | Fellows, Louisa (I111)
|
203 | (Research):Joan Mullis Son was school teacher Coventry | Fellows, Harriet (I110)
|
204 | (Research):Joan Mullis wife Annie? 8 cemetary lane, Normanton | Fellows, Joseph (I105)
|
205 | (Research):Joan Mullis womaniser! | Fellows, James (I109)
|
206 | (Research):Joan Mullis . looked after Judy (bedwetter) | Fellows, Mary (I112)
|
207 | (Research):Joseph / Elizabeth b. 13 Nov 1825 c. 28 jul 1829 Saint Phillips, Birmingham, Warwick, England OR John / Margaret b. 14 May 1820 c. 28 SEP 1822 Saint Martin, Birmingham, Warwick, England | Gregory, Mary Ann (I1498)
|
208 | (Research):JUN 1916, Birmingham 6 d 230 | Schatz, Edith Mary (I1412)
|
209 | (Research):JUN 1921, Kings N. 6 d 227 | Horton, Eugene James (I1414)
|
210 | (Research):Just on the 1891 census as 3 mths old. | Horton, Chalmers (I138)
|
211 | (Research):King's N. SEP 1895, 6c.454 | Schatz, Sopia (I653)
|
212 | (Research):Likely A Samual may have married an Emma Toplis DEC 1842 Derby 19 479 Less likely A Samual may have married an Emma Hornsby SEP 1842 Aston 16 260 | Bradshaw, Samuel (I614)
|
213 | (Research):listed as Frederick's father on his marriage certificate | Scheu, Christian Friedrich (I2042)
|
214 | (Research):M. Jun 1849 Shifnall 18 292 Sarah Haynes 1861 Census Shifnal, Shropshire High St Joseph FELLOWS Head Mar 35 Railway Labourer Salop, Shifnal Sarah FELLOWS Wife Mar 32 Salop, Shifnal Samson FELLOWS Son 11 Salop, Shifnal Mary FELLOWS Daur 9 Salop, Shifnal William FELLOWS Son 6 Salop, Shifnal Harriet FELLOWS Daur 2 Salop, Shifnal 1871 Census, Shifnall 19 High St Joseph FELLOWS Head M 44 Railway labourer - Salop, Sheriffhales Sarah FELLOWS Wife M 42 Domestic - Salop, Shifnall Samson FELLOWS Son U 21 Shoe maker - Salop, Shifnall Mary FELLOWS Dau U 19 Servant - Salop, Shifnall William FELLOWS Son U 16 Scholar - Salop, Shifnall Harriett FELLOWS Dau U 12 Scholar - Salop, Shifnall Sarah FELLOWS Dau U 9 Scholar - Salop, Shifnall George FELLOWS Son U 6 Scholar - Salop, Shifnall Alex FELLOWS Son U 4 Scholar - Salop, Shifnall Martha FELLOWS Dau U 4m - Salop, Shifnall 1881 Shifnal High St Joseph FELLOWS Head 55 Rly Labr, Sherriffhales, Shropshire Sarah FELLOWS Wife 52 Sherriffhales, Shropshire Willm. FELLOWS Son 26 Ag Lab, Shifnal, Shropshire Sarah FELLOWS Daur 20 Shifnal, Shropshire George FELLOWS Son 17 Bricklayers Lab, Shifnal, Shropshire Alice FELLOWS Daur 14 Shifnal, Shropshire Martha L. FELLOWS Daur 10 Scholar, Shifnal, Shropshire Emma J. FELLOWS Daur 8 Scholar, Shifnal, Shropshire Thomas M. FELLOWS G Son 6m Shifnal, Shropshire Enoch MORRIS Boarder 23 Iron Worker, Dawley, Shropshire N.B. Thomas Morris Fellows - Shifnal DEC 1880 6a 587 1901 Shifnal St Andrew 81 High St George FELLOWS Head 36 Bricklayers Labourer, Shropshire Shifnal Charlotte FELLOWS Wife 34 Shropshire Shifnal Albert FELLOWS Son 13 Errand Boy Post, Shropshire Shifnal Henry FELLOWS Son 4 Shropshire Shifnal Florence R FELLOWS Daur 2 Shropshire Shifnal Eva FELLOWS Daur 1 Shropshire Shifnal Joseph FELLOWS Boarder 75 Labourer on roads, Shropshire Shifnal | Fellowes, Joseph (I1361)
|
215 | (Research):Marriage maybe Buckingham MAR 1841 6 393 (Thomas Bason is there!!) 1881 Census Elizabeth BASON Head W Female 59 Buckingham, Buckingham, England Ann BASON Daur U Female 31Buckingham, Buckingham, England Domestic Servt Out Of Employ Thomas P. BASON Son U Male 20 Northampton, Northampton, England Cabinet Maker Richard BASON Son Male 17 Greenwich, Kent, England Brush Fashioner Frederick W. BASON Son Male 15 Greenwich, Kent, England Errand Boy Dwelling 7 Gt James St Census Place London, Middlesex, England | Pearcy, Elizabeth (I649)
|
216 | (Research):Married either in Ramsey, Huntingdon or Chatteris Cambridge on 23 July 1832 ? Death SEP 1864 N.Witchford 3b [2/3]54 | Chapman, Elizabeth (I656)
|
217 | (Research):Mary Ann? | Strickland?, Mary H (I1570)
|
218 | (Research):Merchant of London | Crank, Henry (I919)
|
219 | (Research):More info from Maureen Cannell (Raybould) (mo.fam@virgin.net), including spelling of RAYBOULD not RAYBOLD as I had it. | Raybould, Jack (I1146)
|
220 | (Research):Name is variously given as Nidenberger, Midenberger and Miltenberger. IGI File 184621 Ref 23625 gives Midenberger with the right husband and dates. IGI File 445966, Ref 33906 gives Miltenberger with the right husband and dates, plus the parents | Midenberger, Anne Maria (I709)
|
221 | (Research):No entry in registries for all 1870 and MAR, JUN 1871 - view of images through FreeBSD. Born 1Q1870 Bradford Yk 9b 92 as William SHEU (or SHEN according to GRO, same reference, with mother's maiden name EGNER) 1891 Census - SCHEN - Piece 3620 Folio 49 Bradford (East End) , Exchange Ward, Enumeration district 3 1871 Census - SCHEU - Piece 4456 Folio 62 Bradford (East End) , South Ward, Enumeration district 27 Does not appear in the 1881census so assume still in Germany Actually that doesn't make sense as he was born in Bradford 1870 Found him - all listed under Schen Maria SCHEN Head W Female 35 Germany Pork Butcher Louise SCHEN Daur U Female 12 Bradford, York, England Scholar William SCHEN Son U Male 11 Bradford, York, England Scholar Frederick Louis SCHEN Son U Male 8 Bradford, York, England Scholar Annie Maria SCHEN Daur U Female 7 Bradford, York, England Scholar Emma SCHEN Daur U Female 5 Bradford, York, England Scholar Maria SCHEN Daur U Female 1 Bradford, York, England Rosina SALZMANN Serv U Female 23 Germany General Servant Domestic Census 1911 SCHEN Holbeck, W. Riding William M 1870 Maria F 1872 Frank M 1894 William Ernest M 1896 Nellie F 1900 Walter Harold M 1907 Bertha Marguerite F 1910 BMD has a William Shew died Q2 1942 aged 72 in Leeds 9b 363 | Scheu, William (I63)
|
222 | (Research):Not on 1851 Census - brother Joseph misreported there with Eliza's age | Inston, Eliza (I168)
|
223 | (Research):On 1901 Census in Battersea Census 1911 ANGOOOD Bramley W.Yorkshire Mary Elizabeth F 1859 Samuel Godfrey M 1882 Elsie F 1889 Eleanor F 1894 Jessie F 1897 | Angood, Elsie (I22)
|
224 | (Research):On another note, I have now proof from the New Zealand Regstrar, that my brother Stephen, who divorced Pauline and remarried Lyn Bishop, and then emigrated to New Zealand had died 16/10/1999 aged 50 He had been estranged from the UK family for some time and we had franky lost track of him until his stepson, Denis (aka John Shew) contacted my by email in the summer of 2005, quite by chance, and gave me the news. Quite a shock Tony Shew | Shew, Stephen Walter (I395)
|
225 | (Research):On Cherry Tree a sister of Sir Seamer, Dorset | Unnamed (I893)
|
226 | (Research):On Cherry Tree an admiral | St Lo, John (I914)
|
227 | (Research):on Cherry Tree Anne of of Michael Sybill of Farmingham, Kent | Anne (I935)
|
228 | (Research):On Cherry Tree Birth, christening and parents IGI | Cherry, William Arthur (I613)
|
229 | (Research):On Cherry Tree buried at Broadchalk | St Lo, Lawrence (I887)
|
230 | (Research):on Cherry Tree buried at Broadchalk | St Lo, Sir Edward (I931)
|
231 | (Research):On Cherry Tree Com. R.N. and MP for Weymouth | St Lo, George (I902)
|
232 | (Research):On Cherry Tree D.D. Prebend of Wells | St Lo, Lawrence D.D. (I911)
|
233 | (Research):On Cherry Tree D.D. Rector of All Cannings, Wilts | Byng, Robert (I736)
|
234 | (Research):On Cherry Tree Died unmarried | Byng, Thomas (I880)
|
235 | (Research):on Cherry Tree died without issue | St Lo, William (I933)
|
236 | (Research):On Cherry Tree Equerry to George, Prince of Denmark | St Lo, Lawrence (I900)
|
237 | (Research):On Cherry Tree Fances or Frances? | Bennet, Fances (I923)
|
238 | (Research):On Cherry Tree FreeBMD data, inc marriage, from Nancy Frey nee Davidge. Newcastle, Ontario, Canada - ncanuck@gmail.com | Locke Stratton, Maj. George (I846)
|
239 | (Research):On Cherry Tree Had Issue | Bitton, Margaret (I868)
|
240 | (Research):On Cherry Tree I suppose he didn't marry his mother | Styler, Anne (I905)
|
241 | (Research):On Cherry Tree I.M.S. | Roberts, Claud Adolphus (I830)
|
242 | (Research):on Cherry Tree Knight, Sutton Court in the parish of Chew Magna, Somersetshire | St Lo, Sir John (I932)
|
243 | (Research):On Cherry Tree Marcia (as Marcia Gelf) was the original author of the family tree. after 1876 and before a copy was made by Arthur Wilkins Cherry in 1914 - they were 1st cousins once removed. | Harris, Marcia (I798)
|
244 | (Research):On Cherry Tree Married widow Mü Leche | Roberts, Cecil (I859)
|
245 | (Research):On Cherry Tree Merchant of London | St Lo, John (I885)
|
246 | (Research):On Cherry Tree niece of Andrews, Bishop of Winchester | Unnamed (I892)
|
247 | (Research):On Cherry Tree of Aslington, Wilts | Carle, Edward (I896)
|
248 | (Research):On Cherry Tree of Gayton, Norfolk | Lowberry, Anne (I735)
|
249 | (Research):On Cherry Tree of Gravesend | Mann (I918)
|
250 | (Research):On Cherry Tree of Knighton | St Lo, Edward (I884)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.