Matches 101 to 150 of 744
# | Notes | Linked to |
---|---|---|
101 | (Research):From 1881 census Dwelling 152 Leeds Road Inn Census Place Bradford, York, England Family History Library Film 1342062 Public Records Office Reference RG11 Piece / Folio 4441 / 127 Page Number 5 Registrar - Bradford York DEC 1879 9b 80 | Scheu, Maria (I604)
|
102 | (Research):From 1881 census Dwelling 152 Leeds Road Inn Census Place Bradford, York, England Family History Library Film 1342062 Public Records Office Reference RG11 Piece / Folio 4441 / 127 Page Number 5 | Scheu, Louise (I600)
|
103 | (Research):From 1881 census Dwelling 152 Leeds Road Inn Census Place Bradford, York, England Family History Library Film 1342062 Public Records Office Reference RG11 Piece / Folio 4441 / 127 Page Number 5 | Scheu, Emma (I603)
|
104 | (Research):From 1881 census Dwelling 6 Rectory Buildings Census Place Bishopwearmouth, Durham, England Family History Library Film 1342199 Public Records Office Reference RG11 Piece / Folio 4986 / 132 Page Number 49 From : Margaret Adnitt Subject : Re - Rose Burkhard I am now sure that we share the same family. I have my grandfather's birth certificate he was born on 6th June 1880 at 6 Rectory Buildings He was actually named George Fredrick but was always called Fred. His father was John Burkhard and his mother called Rosina, formally Bruk. I have the marriage certificate of George Fredrick (my grandfather) to my grandmother Elizabeth Ann Naylor on July 21st 1906 at St Pauls Parish Church in Middlesbrough. They were both living at 47 Denmark Street (my grandmothers address. It notes that his father's name was John (deceased) and that he was a butcher. My grandfather died 28.4.1948 My grand mother always told me that grandad's family had come from Switzerland but I can see that in the early part of the 20th century it would have been difficult to admit to being German As a child in the late 1940's & early 50's I remember going to Horden to see my father's cousins called "Brookes" I think there was George and Mary who worked in the butchers shop and I remember going to see a small child called Rose Marie. My mother, Peggy, who is now 90, remembers knitting a cardigan for the baby but it was too small as the baby was quite large. Mother thinks that it was Mary who came to see my grandparents at 11 Ravenscroft Ave. Middlesbrough in the 40's and 50's She says that there was a George and Edna Brookes as well that she met My father was Norman Burkhard born 9.10.1907 and died 14.11.1991. He spent nearly 30 years in the merchant navy,eventyally becoming Chief steward & ships purser. Later he and my mother had a general dealer's shop in Middlesbrough. My grandfather's sister "Aunt Rosie" who lived in Buxton Street Middlesbrough married Jim Suggitt who often did the shopping at my parents shop on a Friday in the 1950's. My father had twin brothers Fredrick George or maybe George Fredrick! 1'm not sure - and neither was my grandmother! - and Stanley (born 22.6.1913) neither had any children. Stanley died 12.1.1983. Fred, my uncle died in 1975. I have no brothers or sisters so the name died out when i married John Adnitt from Surrey. | Burkhard, Magdalene Rosina (I597)
|
105 | (Research):From 1881 census Dwelling 6 Rectory Buildings Census Place Bishopwearmouth, Durham, England Family History Library Film 1342199 Public Records Office Reference RG11 Piece / Folio 4986 / 132 Page Number 49 BURKHARD John George Marr Sunderland MAR 1901 10a 893 IRESON Christina or O'BRIEN Esme (GIBSON George Marshall) | Burkhard, John George (I596)
|
106 | (Research):From 1881 census Dwelling 6 Rectory Buildings Census Place Bishopwearmouth, Durham, England Family History Library Film 1342199 Public Records Office Reference RG11 Piece / Folio 4986 / 132 Page Number 49 In 1871 census married - see John Burkhard Married in 1870 NOT in 1861 census as Anna or Rose BRUK or BRUECK Could be Anna Rosina Breuck (b 1847) Morsbach (Künzelsau 2Km) | Bruk, Rosina (I594)
|
107 | (Research):From 1881 census Dwelling 6 Rectory Buildings Census Place Bishopwearmouth, Durham, England Family History Library Film 1342199 Public Records Office Reference RG11 Piece / Folio 4986 / 132 Page Number 49 | Burkhard, Helena Louisa (I595)
|
108 | (Research):From 1881 census Dwelling 6 Rectory Buildings Census Place Bishopwearmouth, Durham, England Family History Library Film 1342199 Public Records Office Reference RG11 Piece / Folio 4986 / 132 Page Number 49 | Burkhard, George Frederick (I598)
|
109 | (Research):From 1881 Census Dwelling Staniforth St Court 6 House 5 Census Place Birmingham, Warwick, England Family History Library Film 1341717 Public Records Office Reference RG11 Piece / Folio 3001 / 59 Page Number 10 | Priest, Emily Ann (I322)
|
110 | (Research):From 1881 Census Dwelling Staniforth St Court 6 House 5 Census Place Birmingham, Warwick, England Family History Library Film 1341717 Public Records Office Reference RG11 Piece / Folio 3001 / 59 Page Number 10 | Priest, Edward Albert (I323)
|
111 | (Research):From 1881 Census Dwelling Staniforth St Court 6 House 5 Census Place Birmingham, Warwick, England Family History Library Film 1341717 Public Records Office Reference RG11 Piece / Folio 3001 / 59 Page Number 10 | Priest, Harry William (I324)
|
112 | (Research):From 1881 Census Dwelling Staniforth St Court 6 House 5 Census Place Birmingham, Warwick, England Family History Library Film 1341717 Public Records Office Reference RG11 Piece / Folio 3001 / 59 Page Number 10 | Priest, Martha Ellen (I325)
|
113 | (Research):From 1881 Census Warehouse Woman Dwelling Staniforth St Court 6 House 5 Census Place Birmingham, Warwick, England Family History Library Film 1341717 Public Records Office Reference RG11 Piece / Folio 3001 / 59 Page Number 10 | Heaton, Emily (I606)
|
114 | (Research):From 1881 census John BURKHARD Head M 35 (Nat B Subject), Germany Pork Butcher Emp. 1 Man Rose BURKHARD Wife M 32 (Nat B Subject), Germany Marie BURKHARD Daur 9 Sunderland, Durham, England Scholar Louisa BURKHARD Daur 6 Sunderland, Durham, England Scholar John BURKHARD Son 4 Sunderland, Durham, England Rose BURKHARD Daur 2 Sunderland, Durham, England Frederick BURKHARD Son 10 m Sunderland, Durham, England John HUB Servant U 20 Germany Pork Butcher Shopman Mary HORN Servant U 17 Sunderland, Durham, England Genl Servant Domestic Dwelling 6 Rectory Buildings Census Place Bishopwearmouth, Durham, England Family History Library Film 1342199 Public Records Office Reference RG11 Piece / Folio 4986 / 132 Page Number 49 1871 Census, ?, Sunderland, Bridge Ward 6 1/2 Rectory Buildings John BURKHARD Head M 25 Pork butcher emplying 1 man, 1 girl - Wartenburg, Kunzelsau Rosa BURKHARD Wife M 23 Pork butcher wife - Wartenburg, Kunzelsau John BURKHARD Servant U 36 Pork butcher servant - Wartenburg, Hall Ann SHAFTOE Servant U 19 Domestic Servant - Durham, Sunderland | Burkhard, John (I593)
|
115 | (Research):From 1881 census: Dwelling Smarts Lane Census Place Chatteris, Cambridge, England Family History Library Film 1341403 Public Records Office Reference RG11 Piece / Folio 1688 / 67 Page Number 7 | Angood, Una Elizabeth (I577)
|
116 | (Research):From 1901 Census Is Eleanor the same as Nellie? Eleanor is a witness to Elsie's marriage | Angood, Eleanor (?) (I86)
|
117 | (Research):From 1901 Census | Angood, Jessie (?) (I573)
|
118 | (Research):From IGI record of James's christening IGI recode of her marriage 29 Oct 1787 in Tredington | Smith, Sarah (I1390)
|
119 | (Research):From IGI record of James's christening | Mullis, George (I1389)
|
120 | (Research):From Johnson info looks like Warboys was the place. About 1770 Oliver b Warboys IGI Oliver chr. 25 Apr 1764 (Warboys) s. of Oliver and Elanor. IGI Oliver chr. 25 Aug 1770 (Warboys) s. of Oliver and Elanor. | Dring, Oliver (I1718)
|
121 | (Research):From Syd Reed Thought you might like to see the info from the wedding Cert of John Frederick Bruk. Reg. District...South Shields. 20/01/1907. Jarrow Wesleyan Methodist Chapel. John Frederick Bruk. 26yrs. Pork Butcher. Father: George Bruk retired Pork Butcher. 59 Newgate Street, Newcastle on Tyne. Married: Marie Abel. Sp. 20yrs. Father: Henry Abel(Dec) Farmer. 30 Western road, Jarrow. Witt: C.F.Domay H.C.Bruk. This Wesleyan Chapel marriage I did not think them to be that. I remember talking to Marie Bruk nee Abel and she spoke with a definite accent, so it looks like she was born in Germany. | Bruk, John Frederick (I1592)
|
122 | (Research):From Sydney Reed married to June Reed: Thought you might like to see the info from the wedding Cert of John Frederick Bruk. Reg. District...South Shields. 20/01/1907. Jarrow Wesleyan Methodist Chapel. John Frederick Bruk. 26yrs. Pork Butcher. Father: George Bruk retired Pork Butcher. 59 Newgate Street, Newcastle on Tyne. Married: Marie Abel. Sp. 20yrs. Father: Henry Abel(Dec) Farmer. 30 Western road, Jarrow. Witt: C.F.Domay H.C.Bruk. This Wesleyan Chapel marriage I did not think them to be that. I remember talking to Marie Bruk nee Abel and she spoke with a definite accent, so it looks like she was born in Germany. | Abel, Marie (I1714)
|
123 | (Research):From Ynonne Benting ... My gran, Gladys May Pollard was born 5th February 1906 at Acocks Green, Birmingham. She told me that Eliza and Alfred had had quite a few children including twins but none had survived. She said that she was always wrapped in cotton wool and not expected to survive (she actually lived to age 89, dying June 1993, she kept very fit and well and lived on her own, having been widowed for the second time in 1979, and was only ill for a week before she died). Gran said that as she was in effect an only child she was quite spoilt and had quite a few toys and was one of the only children in her street to have shoes to wear every day. She also told me that her mum Eliza had cancer and her and her dad, Alfred, nursed her until she died, she couldn't recall the exact date but said it would have been around 1927. I feel sure that this must be the same Eliza Ann Mullis as I've found her and Alfred Pollard on the 1901 census, Eliza age 30, born Rowington, Warwick. Alfred & Eliza living at Yardley, Birmingham at that time. | Pollard, Gladys May (I1005)
|
124 | (Research):From Yvonne Benting 1895 Baker Kineton Green, Olton 1901 Census Alfred J. Pollard, head, marr., 28, Builders groom, worker. Born: Winson Green, Bgham | Pollard, Alfred James (I1004)
|
125 | (Research):George Edward b JUN 1862 Solihull 6d 81 George Edward Married Aston DEC 1884 6d 555 - Mary Ann Austin OR Ellen Robinson | Mullis, George E (I623)
|
126 | (Research):Home Duties Extract: 1881 British Census Dwelling: 41 Wallace St Census Place: Wortley In Bramley, York, England Source: FHL Film 1342080 PRO Ref RG11 Piece 4504 Folio 112 Page 34 1901 Census - Wortley Sarah FIRTH 64 Leeds (Godfrey also in Wortley) FreeBMD has Leeds SEP 1855 9b 388 Sarah Downes with Godfrey Firth and 2 others - Sarah is thus a Downes. FreeBMD has some death possibilities - best fit is 1911 63 (-1) JUN 1901 Bradford Y 9b 51 68 SEP 1905 Bradford 9b 5 71 (+2) SEP 1906 Wortley 9c 172 52 (-1) SEP 1910 Huddersfield 9a 157 74 MAR 1911 Bramley 9b 174 (includes Wortley) IGI has c. 22 Jan 1837, Kirkstall d. of Thomas Downs and Eliza | Downes, Sarah (I581)
|
127 | (Research):http://familytreemaker.genealogy.com/users/t/a/y/Madonna-M-Taylor/TREE/0001tree.html#inst | Dring, Lucy (I667)
|
128 | (Research):I think I've got the right parents Birth Reg Leeds 9b 492 JUN 1892 Deat Reg. Bramley 9b 278 DEC 1893 Maria Burkhards birthday book says 1891 | Scheu, Frederick Ferdinand (I1237)
|
129 | (Research):IDS has an Ann Jane STEWARD born 22/6/1846 Christened 19/7/1846 St Thomas, Dudley Worcester Father - William Steward Mother - Ann Confusion here though .. 1861 Census Wednesbury Queen Street George WASSELL Head Mar 45 Mechanic Elmley Lovett, Worcestershire Ann WASSELL Wife Mar 37 Perry Barr, Staffordshire Charles STEWARD Son Un 17 Mechanic Dudley, Worcestershire Ann STEWARD Daur 14 Dudley, Worcestershire Mary Ann WASSELL Daur 5 Scholar Wednesbury, Staffordshire Christopher WASSELL Son 10 Wednesbury, Staffordshire | Stewart, Ann Jane (I622)
|
130 | (Research):IGI A marriage occured between a William Cooper and a Lucy Parsons on 20 Jan 1795 in St Martin, Birmingham - a bit off the beaten track for them. | Cooper, William (I1396)
|
131 | (Research):IGI | Inston, Sarah (I998)
|
132 | (Research):IGI | Inston, Thomas (I999)
|
133 | (Research):IGI | Mullis, Betty (I1391)
|
134 | (Research):IGI | Mullis, Jane (I1394)
|
135 | (Research):IGI | Mullis, Richard (I1395)
|
136 | (Research):IGI | Parsons?, Lucy (I1397)
|
137 | (Research):IGI | Cooper, Mary (I1398)
|
138 | (Research):IGI | Cooper, John (I1399)
|
139 | (Research):IGI | Cooper, William (I1400)
|
140 | (Research):IGI | Cooper, Thomas (I1401)
|
141 | (Research):IGI | Cooper, Sarah (I1402)
|
142 | (Research):IGI | Cooper, Joseph (I1403)
|
143 | (Research):IGI | Cooper, Samuel (I1404)
|
144 | (Research):IGI | Heynes, George (I1405)
|
145 | (Research):IGI | Heynes, Eliza (I1406)
|
146 | (Research):IGI | Heynes, John (I1407)
|
147 | (Research):IGI | Heynes, Margarett (I1408)
|
148 | (Research):IGI | Heynes, Ellen (I1409)
|
149 | (Research):IGI | Cherry, Frederick (I1410)
|
150 | (Research):IGI | Mary (I1411)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.