Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1802 | Künzelsau | I2043 |
2 | ![]() | 28 Aug 1833 | Künzelsau | I2073 |
3 | ![]() | 31 May 1840 | Künzelsau | I2078 |
4 | ![]() | 21 May 1832 | Künzelsau | I2072 |
5 | ![]() | 1 Aug 1849 | Künzelsau | I2083 |
6 | ![]() | 14 May 1846 | Künzelsau | I2082 |
7 | ![]() | 27 Mar 1836 | Künzelsau | I2075 |
8 | ![]() | 24 May 1797 | Künzelsau | I2042 |
9 | ![]() | 11 Nov 1826 | Künzelsau | I2070 |
10 | ![]() | 28 Aug 1834 | Künzelsau | I2074 |
11 | ![]() | 9 Mar 1842 | Künzelsau | I2079 |
12 | ![]() | 26 Jul 1837 | Künzelsau | I2076 |
13 | ![]() | 25 Dec 1838 | Künzelsau | I2077 |
14 | ![]() | 24 Jun 1843 | Künzelsau | I2080 |
15 | ![]() | 9 Mar 1828 | Künzelsau | I2069 |
16 | ![]() | 30 Apr 1845 | Künzelsau | I2081 |
17 | ![]() | 26 May 1829 | Künzelsau | I2071 |
18 | ![]() | 6 Oct 1817 | Künzelsau | I2065 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Dec 1840 | Künzelsau | I2043 |
2 | ![]() | 28 Aug 1833 | Künzelsau | I2073 |
3 | ![]() | 11 Jun 1840 | Künzelsau | I2078 |
4 | ![]() | 19 May 1833 | Künzelsau | I2072 |
5 | ![]() | 20 Mar 1850 | Künzelsau | I2083 |
6 | ![]() | 28 Jul 1846 | Künzelsau | I2082 |
7 | ![]() | 25 Jan 1837 | Künzelsau | I2075 |
8 | ![]() | 23 Jan 1850 | Künzelsau | I2042 |
9 | ![]() | 7 Jul 1836 | Künzelsau | I2074 |
10 | ![]() | 18 Apr 1843 | Künzelsau | I2079 |
11 | ![]() | 2 Feb 1838 | Künzelsau | I2076 |
12 | ![]() | 1 Nov 1828 | Künzelsau | I2069 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Scheu / Auerbach | 28 Sep 1825 | Künzelsau | F625 |
2 | Scheu / Wüst | 24 Jun 1841 | Künzelsau | F634 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.