Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | ~1654 | Belsenberg, Jagstkreis, Wuerttemberg | I1334 |
2 | ![]() | 25 Nov 1838 | Belsenberg, Jagstkreis, Wuerttemberg | I1595 |
3 | ![]() | ~1640 | Belsenberg, Jagstkreis, Wuerttemberg | I1309 |
4 | ![]() | 1 Jul 1737 | Belsenberg, Jagstkreis, Wuerttemberg | I709 |
5 | ![]() | 8 May 1707 | Belsenberg, Jagstkreis, Wuerttemberg | I1307 |
6 | ![]() | ~1621 | Belsenberg, Jagstkreis, Wuerttemberg | I1299 |
7 | ![]() | 16 Nov 1684 | Belsenberg, Jagstkreis, Wuerttemberg | I1302 |
8 | ![]() | 26 Jul 1698 | Belsenberg, Jagstkreis, Wuerttemberg | I1295 |
9 | ![]() | 4 Oct 1690 | Belsenberg, Jagstkreis, Wuerttemberg | I1305 |
10 | ![]() | 7 Nov 1652 | Belsenberg, Jagstkreis, Wuerttemberg | I1297 |
11 | ![]() | 3 Feb 1688 | Belsenberg, Jagstkreis, Wuerttemberg | I1304 |
12 | ![]() | 2 Apr 1686 | Belsenberg, Jagstkreis, Wuerttemberg | I1303 |
13 | ![]() | 16 May 1695 | Belsenberg, Jagstkreis, Wuerttemberg | I1306 |
14 | ![]() | ~1650 | Belsenberg, Jagstkreis, Wuerttemberg | I1333 |
15 | ![]() | 3 Apr 1682 | Belsenberg, Jagstkreis, Wuerttemberg | I1329 |
16 | ![]() | ~1591 | Belsenberg, Jagstkreis, Wuerttemberg | I1312 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28/88/1736 | Belsenberg, Jagstkreis, Wuerttemberg | I1298 |
2 | ![]() | 23 Nov 1714 | Belsenberg, Jagstkreis, Wuerttemberg | I1309 |
3 | ![]() | 29 Dec 1681 | Belsenberg, Jagstkreis, Wuerttemberg | I1299 |
4 | ![]() | 3 Aug 1729 | Belsenberg, Jagstkreis, Wuerttemberg | I1297 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Miltenberger / Hartmann | 19 Jun 1683 | Belsenberg, Jagstkreis, Wuerttemberg | F433 |
2 | Miltenberger / Hoffmann | 21 Apr 1668 | Belsenberg, Jagstkreis, Wuerttemberg | F436 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2023.